(Subject to revisions by the Deans’ offices.)
Times for final exams in most classes are determined by the hour and day for the first weekly class meeting (lecture).
Exams will occur in the regular classroom unless otherwise indicated. Exams are scheduled in blocks of one hour and 50 minutes.
| Hours of First Class Meeting | December 7th | December 8th | December 9th | December 10th | December 11th |
| 8 am Monday | 8 – 9:50 am | ||||
| 9 am Monday | 8 – 9:50 am | ||||
| 10 am Monday | 10 – 11:50 am | ||||
| 11 am Monday | 10 – 11:50 am | ||||
| 12 pm Monday | 12 – 1:50 pm | ||||
| 1 pm Monday | 10 – 11:50 am | ||||
| 2 pm Monday | 12 – 1:50pm | ||||
| 3 pm Monday | 2 – 3:50 pm | ||||
| 4 pm Monday | 4 – 5:50 pm | ||||
| 5 pm Monday | 4 – 5:50 pm | ||||
| 6 pm Monday | 6 – 7:50 pm | ||||
| 8 am Tuesday | 8 – 9:50 am | ||||
| 9:30 or 10 am Tuesday | 8 – 9:50 am | ||||
| 11 am Tuesday | 10 – 11:50 am | ||||
| 12 or 12:30 pm Tuesday | 10 – 11:50 am | ||||
| 2 pm Tuesday | 12 – 1:50 pm | ||||
| 3:30 or 4 pm Tuesday | 12 – 1:50 pm | ||||
| 5 pm Tuesday | 5 – 6:50 pm | ||||
| 6 pm Tuesday | 6 – 7:50 pm | ||||
| 8 – 10 am Wednesday | 8 – 9:50 am | ||||
| 10 am – 12 pm Wednesday | 10 – 11:50 am | ||||
| 12 – 2 pm Wednesday | 10 – 11:50 am | ||||
| 2 – 4 pm Wednesday | 2 – 3:50 pm |
Once per week only classes:
Hybrid and Online classes:
Multiple Section Exams
| Classes | Test Locations | Time & Day |
| Algebraic Foundations, Precalculus I: Functions, Foundations of Elementary Math I, II, III | See your instructor for room location | 12 – 1:50 pm, Monday, Dec. 7, 2026 |
| History of US & Western Civ, World History | See your instructor for room location | 8 – 9:50 am, Wednesday, Dec. 9, 2026 |
| General Biology | See your instructor for room location | 2 – 3:50 pm, Tuesday, Dec. 8, 2026 |
| Intro to Microeconomics, Intro to Macroeconomics | See your instructor for room location | 2 – 3:50 pm, Wednesday, Dec. 9, 2026 |
| First Year Foreign Language | See your instructor for room location | 2 – 3:50 pm, Thursday, Dec. 10, 2026 |
| Hours of First Class Meeting | March 15th | March 16th | March 17th | March 18th | March 19th |
| 8 am Monday | 8 – 9:50 am | ||||
| 9 am Monday | 8 – 9:50 am | ||||
| 10 am Monday | 10 – 11:50 am | ||||
| 11 am Monday | 10 – 11:50 am | ||||
| 12 pm Monday | 12 – 1:50 pm | ||||
| 1 pm Monday | 12 – 1:50 pm | ||||
| 2 pm Monday | 8 – 9:50 am | ||||
| 3 pm Monday | 2 – 3:50 pm | ||||
| 4 pm Monday | 4 – 5:50 pm | ||||
| 5 pm Monday | 4 – 5:50 pm | ||||
| 6 pm Monday | 6 – 7:50 pm | ||||
| 8 am Tuesday | 8 – 9:50 am | ||||
| 9:30 or 10 am Tuesday | 8 – 9:50 am | ||||
| 11 am Tuesday | 10 – 11:50 am | ||||
| 12 or 12:30 pm Tuesday | 10 – 11:50 am | ||||
| 2 pm Tuesday | 12 – 1:50 pm | ||||
| 3:30 or 4 pm Tuesday | 12 – 1:50 pm | ||||
| 5 pm Tuesday | 5 – 6:50 pm | ||||
| 6 pm Tuesday | 6 – 7:50 pm | ||||
| 8 – 10 am Wednesday | 8 – 9:50 am | ||||
| 10 am – 12 pm Wednesday | 10 – 11:50 am | ||||
| 12 – 2 pm Wednesday | 12 – 1:50 pm | ||||
| 2 – 4 pm Wednesday | 2 – 3:50 pm |
Once per week only classes:
Hybrid and Online classes:
Multiple Section Exams
| Classes | Test Locations | Time & Day |
| Algebraic Foundations, Precalculus I: Functions, Foundations of Elementary Math I, II, III | See your instructor for room location | 10 – 11:50 am, Monday, March 15, 2027 |
| History of US & Western Civ, World History | See your instructor for room location | 2 – 3:50 pm, Tuesday, March 16, 2027 |
| General Biology | See your instructor for room location | 2 – 3:50 pm, Monday, March 15, 2027 |
| Intro to Microeconomics, Intro to Macroeconomics | See your instructor for room location | 2 – 3:50 pm, Thursday, March 18, 2027 |
| First Year Foreign Language | See your instructor for room location | 12 – 1:50 pm, Wednesday, March 17, 2027 |
| Hours of First Class Meeting | June 7th | June 8th | June 9th | June 10th | June 11th |
| 8 am Monday | 8 – 9:50 am | ||||
| 9 am Monday | 8 – 9:50 am | ||||
| 10 am Monday | 10 – 11:50 am | ||||
| 11 am Monday | 10 – 11:50 am | ||||
| 12 pm Monday | 12 – 1:50 pm | ||||
| 1 pm Monday | 12 – 1:50 pm | ||||
| 2 pm Monday | 12 – 1:50 pm | 8 – 9:50 am | |||
| 3 pm Monday | 2 – 3:50 pm | ||||
| 4 pm Monday | 4 – 5:50 pm | ||||
| 5 pm Monday | 4 – 5:50 pm | ||||
| 6 pm Monday | 6 – 7:50 pm | ||||
| 8 am Tuesday | 8 – 9:50 am | ||||
| 9:30 or 10 am Tuesday | 8 – 9:50 am | ||||
| 11 am Tuesday | 10 – 11:50 am | ||||
| 12 or 12:30 pm Tuesday | 10 – 11:50 am | ||||
| 2 pm Tuesday | 12 – 1:50 pm | ||||
| 3:30 or 4 pm Tuesday | 12 – 1:50 pm | ||||
| 5 pm Tuesday | 5 – 6:50 pm | ||||
| 6 pm Tuesday | 6 – 7:50 pm | ||||
| 8 – 10 am Wednesday | 8 – 9:50 am | ||||
| 10 am – 12 pm Wednesday | 10 – 11:50 am | ||||
| 12 – 2 pm Wednesday | 12 – 1:50 pm | ||||
| 2 – 4 pm Wednesday | 2 – 3:50 pm |
Once per week only classes:
Hybrid and Online classes:
Multiple Section Exams
| Classes | Test Locations | Time & Day |
| Algebraic Foundations, Precalculus I: Functions, Foundations of Elementary Math I, II, III | See your instructor for room location | 8 – 9:50 am, Monday, June 7, 2027 |
| History of US & Western Civ, World History | See your instructor for room location | 2 – 3:50 pm, Monday, June 7, 2027 |
| General Biology | See your instructor for room location | 2 – 3:50 pm, Wednesday, June 9, 2027 |
| Intro to Microeconomics, Intro to Macroeconomics | See your instructor for room location | 2 – 3:50 pm, Tuesday, June 8, 2027 |
| First Year Foreign Language | See your instructor for room location | 10 – 11:50 am, Wednesday, June 9, 2027 |