Class Schedules
All 2023-2024 classes have been finalized and scheduled. Please see Real Time Class Availability.
Fall 2023-2024 |
|||
| TITLE | SUBJ | CRSE | CRD |
| FIRST YEAR SPANISH I | SPAN | 101 | 4 |
| SECOND YEAR SPANISH I | SPAN | 201 | 4 |
| THIRD YEAR SPANISH I | SPAN | 301 | 4 |
| SPANISH BILINGUAL TEACHERS I | SPAN | 311 | 4 |
| INTERMEDIATE SPANISH BILINGUAL/HERITAGE SPEAKERS | SPAN | 317 | 4 |
| ADVANCED PRONUNCIATION & PHONETICS | SPAN | 350 | 4 |
| INTRODUCTION TO SPANISH LINGUISTICS | SPAN | 375 | 4 |
| LOVE, WAR, SOCIAL CHANGE: CONTEMPORARY SPANISH LITERATURE AND FILM | SPAN | 415 | 4 |
| TOPICS IN LATIN AMERICA LITERATURE | SPAN | 443 | 4 |
Winter 2023-2024 TENTATIVE: These classes are subject to changePlease see Real Time Class Availability |
|||
| TITLE | SUBJ | CRSE | CRD |
| FIRST YEAR SPANISH II | SPAN | 102 | 4 |
| SECOND YEAR SPANISH II | SPAN | 202 | 4 |
| THIRD YEAR SPANISH II | SPAN | 302 | 4 |
| SPANISH BILINGUAL TEACHERS II | SPAN | 312 | 4 |
| INTERMEDIATE SPANISH BILINGUAL/HERITAGE SPEAKERS II | SPAN | 318 | 4 |
| SPANISH HEALTH CARE PROFESSIONALS | SPAN | 321 | 4 |
| POLITICS OF LATINO FILM AND ART | SPAN | 342 | 4 |
| DON JUAN WITCHES AND BOLD NUNS | SPAN | 370 | 4 |
| TEACHING WORLD LANGUAGES: SPANISH | SPAN | 380 | 4 |
| TOPICS LATIN AMERICAN LITERATURE | SPAN | 443 | 4 |
| HISTORY OF SPANISH LANGUAGE | SPAN | 480 | |
| SPANISH IN THE UNITED STATES | SPAN | 483 | 4 |
Spring 2023-2024 TENTATIVE: These classes are subject to changePlease see Real Time Class Availability |
|||
| TITLE | SUBJ | CRSE | CRD |
| FIRST YEAR SPANISH III | SPAN | 103 | 4 |
| SECOND YEAR SPANISH III | SPAN | 203 | 4 |
| GREATER MEXICO: CULTURE AND ARTS | SPAN | 240 | 4 |
| THIRD YEAR SPANISH III | SPAN | 303 | 4 |
| INTERMEDIATE SPANISH BILINGUAL/HERITAGE SPEAKERS III | SPAN | 319 | 4 |
| BUSINESS SPANISH | SPAN | 320 | 4 |
| COLONIAL LATINO LITERATURE AND CULTURE | SPAN | 339 | 4 |
| ADVANCE SPANISH PROFICIENCY | SPAN | 401 | 4 |
| CONTEMPORARY HISPANIC SOCIETIES FILM | SPAN | 435 | 4 |
| SENIOR CAPSTONE PROJECT | SPAN | 492 | 4 |
Last update 5/10/2023

