Home » Committee charges, meetings, & members » Committee Forms » Committee Members
MenuCommittee Members
Name | Division | Role | |
---|---|---|---|
Thaddeus Shannon | shannont@wou.edu | Computer Science | Chair |
Amy Clark | clarkaj@wou.edu | OTH | Member |
Rosario Peralta | cortezm@wou.edu | Member | |
David Doellinger | doellind@wou.edu | Social Sciences | Member |
Dan Dowhower | dowhowerd@wou.edu | Health and Exercise Science | Member |
Patricia Flatt | flattp@wou.edu | Natural Sciences & Mathematics | Member |
Camila Gabaldon | gabaldoc@wou.edu | Library | Member |
Xiaopeng Gong | gongx@wou.edu | Education and Leadership | Member |
Susan Hays | hayss@wou.edu | OTH | Member |
Sandy Hedgepeth | hedgepes@wou.edu | Creative Arts | Member |
Brent Redpath | redpathb@wou.edu | Deaf Studies and Professional Studies | Member |
Uma Shrestha | shrestu@wou.edu | Humanities | Member |
Chehalis Strapp | strappc@wou.edu | Behavioral Sciences | Member |
Dana Ulveland | ulvelad@wou.edu | Education and Leadership | Member |
Taryn VanderPyl | vanderpylt@wou.edu | Criminal Justice Sciences | Member |
Gregory Zobel | zobelg@wou.edu | Education and Leadership | Member |
Zenon Zygmont | zygmonz@wou.edu | Business and Economics | Member |
Is the information listed above incorrect? The committee chair can update the member list via the WOU portal. Please contact them to let them know a change is needed.