Mathematics Prerequisite and Placement Guide
PREREQUISITES AND PLACEMENT GUIDE Be sure to see an advisor to determine which mathematics course you should take. The Mathematics Department Placement Advisor will also be happy to assist you. |
||||
MTH Prereq | Course | General Education? | Next course | |
None | MTH 101 Algebraic Foundations | 111, 211 or 243 | ||
None | MTH 105 Math in Society | Foundational Skills: Mathematics | ||
None | MTH 110 Applied College Mathematics (Not a substitute for a major that requires MTH 111) |
Foundational Skills: Mathematics | ||
095* or 101* | MTH 111 College Algebra | Foundational Skills: Mathematics | 112 | |
111* | MTH 112 Elementary Functions | Foundational Skills: Mathematics | 251 | |
095* or 101* | MTH 211 Foundations of Elementary Mathematics I | Foundational Skills: Mathematics (+ MTH 212) | 212 | |
211 | MTH 212 Foundations of Elementary Mathematics II | Foundational Skills: Mathematics (+ MTH 211) | 213 | |
212 | MTH 213 Foundations of Elementary Mathematics III | 39* / 49* | ||
None | MTH 231 Elements of Discrete Mathematics I | Foundational Skills: Mathematics | 232 | |
231** | MTH 232 Elements of Discrete Mathematics II | 354 | ||
095* or 101* | MTH 243 Introduction to Probability and Statistics | Foundational Skills: Mathematics | ||
112* | MTH 251 Calculus I | Foundational Skills: Mathematics | 252 | |
*with a grade of C- or better, or satisfactory score on WOU’s math placement test **with a grade of C- or better Also see the AP Calculus – AP Statistics – CLEP credit Placement Guide |
PREREQUISITE PATHWAYS | |
No prerequisite courses | |
MTH 101 | MTH 105 | MTH 110 | MTH 231 |
|
Mathematics pathway | |
MTH 101 (if needed) > MTH 111 > MTH 112 > MTH 251 > higher level mathematics courses |
|
Mathematics education pathway | |
MTH 101 (if needed) > MTH 211 > MTH 212 > MTH 213 > higher level mathematics education courses |
|
Mathematics for CS/IS pathway | |
MTH 231 > MTH 232 > MTH 354 |