Billing Statement
Business Office
503-838-8201
BusinessOffice@wou.edu
wou.edu/business
Danielle Gauntz
345 Monmouth Ave. N.
Monmouth, OR 97361
| Statement Date | May 17, 2016 |
| Account Number | 987654321 |
| Due Date | June 6, 2016 |
| Previous Balance | 1,061.33 |
| New Charges | 545.00 |
| Payments Received | 530.67 |
| Refunds Paid | 0.00 |
| Amount Due | 1,075.66 |
Billing Statement
| Previous Statement Balance | Amount | ||
| Total | $1061.33 | ||
| New Charges | Amount | Activity Date | |
| Spring 2016 | EGRT Engineering Grad Resident | 200.00 | May 12, 2016 |
| Spring 2016 | F030 Student incidental Fee | 20.00 | May 12, 2016 |
| Spring 2016 | MA35 GR Matriculation Fee | 325.00 | May 12, 2016 |
| Total | $545.00 | ||
| Payments Recieved | Amount | Activity Date | |
| Spring 2016 | ECCK E-Check Received | 530.67 | May 6, 2016 |
| Total | $530.67 | ||
| Amount Due | Amount | ||
| Total | $1075.66 |
.
This statement is a snapshot of the account at the time it is generated. Current account balances can be viewed by clicking on Student Menu/Student Records/Account Summary by Term.

