University contact information
General address & phone numbers
Western Oregon University
345 N. Monmouth Avenue
Monmouth, OR 97361
Switchboard: 503-838-8000 (V/TTY)
Toll-Free: 877-877-1593
Admissions: 503-838-8211 (V/TTY) or 877-877-1593 ext. 1 | website
Office of Disability Services: 503-838-8250 (V/TTY) | website
Financial Aid: 503-838-8475 (V/TTY) | website
Each individual department has its own voice and fax phone numbers. Our A-to-Z index can help you find the website of the department or division in question, and our Find People directory search will give you locations and contact information. A quick call guide is also included below.
All mail and deliveries are processed through Mail Services located in ITC room 111 which can be reached at 503-838-8383. If you are mailing or shipping a package to a faculty or staff member at the university, please include their name on the package above the WOU general address, along with the department or deivision name if known.
Student addresses
Use the following format to send mail or packages to resident students:
Student Name
Student RSC Box #
Western Oregon University
347 N. Monmouth Avenue
Monmouth, OR 97361
Quick call guide
The numbers below are the direct numbers for the listed resources, and may not be the full or actual name of a university unit nor the only way to reach them.
All listed numbers below are dialed as follows: 503-838-####.
A-K | |
Admissions | 8211 (V/TTY) |
Advising | 8428 |
Affirmative Action | 8131 |
Alumni Events/Records | 8153 |
Arts and Theater Events | 8462 |
Art Exhibits | 8340 |
Arctic Museum Hours | 8281 |
ASWOU | 8295 |
Athletic Events/Tickets | 8252 |
Box Office, Theater | 8462 |
Bookstore | 8300 |
Business Office | 8201 |
Campbell Hall Gallery Hours | 8340 |
Campus Recreation | 9530 |
Campus Tours/Visits | 8211 (V/TTY) |
Career Services | 8432 (V/TTY) |
Center for Teaching and Learning | 8895 |
Child Care | 8760 |
Commencement | 8208 |
Computer Lab Hours | 8069 |
Computer Support | 8925 |
Conference Center | 8483 |
Creative Arts Division | 8461 |
Dining Services | 8311 (V/TTY) |
Disability Services | 8250 (V/TTY) |
Education, College of | 8471 |
Education Evaluation Center | 1-800-541-4711 |
Emergency (campus) | 8007 |
Extended Programs, Division of | 8483 |
Financial Aid | 8475 (V/TTY) |
Foundation | 8281 |
Gentle House | 8673 |
Graduate School | 8492 |
Gymnasium/Pool Hours | 8513 |
Hamersly Library | 8418 (V/TTY) |
Hamersly Library Hours | 8018 |
Housing | 8311 (V/TTY) |
Human Resources | 8490 |
Inclement Weather Hotline | 8026 (V/TTY) |
International Education | 8425 |
Interpreters | 8250 (V/TTY) |
Jensen Arctic Museum | 8468 |
L-Z | |
Liberal Arts and Sciences, College of |
8226 |
Lost and Found | 8481 |
Mail Services | 8383 |
Multicultural Student Services | 8195 |
Music (Hotline) | 8880 |
Music Department Concerts | 8275 |
Parking | 8481 (V/TTY) |
Paychecks, Students | 8204 |
President, Office of | 8888 |
Provost, Office of | 8271 |
Regional Resource Center on Deafness | 8444 (V/TTY) |
Registrar | 8327 |
Registration Dates, Deadlines | 8327 |
Scholarships | 8221 (V/TTY) |
Service Employees International Union | 8278 or 8288 |
Smith Fine Arts Series | 8333 |
Special Education, Division of | 8322 |
Sports Scores | 8020 |
Student Activities | 8261 |
Student Clubs (ASWOU) | 8533 |
Student Government (ASWOU) | 8295 |
Student Media | 8327 |
Summer: academic | 8327 |
Summer: Extended Programs |
8483 |
Swimming Pool Hours | 8513 |
Testing (CBEST, PRAXIS) | 8471 |
Teaching Licensure | 8471 |
Teaching Research | 8391 |
Theater Tickets | 8462 |
Transferring to WOU | 8211 (V/TTY) |
Transcript Ordering | 8415 |
Tutoring | 8501 |
University Park Conference Center | 8483 |
University Residences | 8311 (V/TTY) |
Werner University Center | 8261 (V/TTY) |