Degrees by Major
| Majors | CIP | Awarded | 
| Education, General | 13.0101 | 139 | 
| Psychology, General | 42.0101 | 118 | 
| Multi-/Interdisciplinary Studies, Other | 30.9999 | 85 | 
| Corrections Administration | 43.0113 | 61 | 
| Business/Commerce, General | 52.0101 | 61 | 
| Exercise Science and Kinesiology | 31.0505 | 44 | 
| Sign Language Interpretation and Translation | 16.1603 | 28 | 
| Public Health Education and Promotion | 51.2207 | 26 | 
| Biology/Biological Sciences, General | 26.0101 | 25 | 
| Art/Art Studies, General | 50.0701 | 23 | 
| Speech Communication and Rhetoric | 09.0101 | 17 | 
| Information Science/Studies | 11.0401 | 16 | 
| Music, General | 50.0901 | 16 | 
| Computer and Information Sciences, General | 11.0101 | 15 | 
| Social Sciences, General | 45.0101 | 14 | 
| Child Development | 19.0706 | 13 | 
| English Language and Literature, General | 23.0101 | 12 | 
| Drama and Dramatics/Theatre Arts, General | 50.0501 | 12 | 
| Sociology, General | 45.1101 | 9 | 
| Accounting | 52.0301 | 8 | 
| Chemistry, General | 40.0501 | 7 | 
| Spanish Language and Literature | 16.0905 | 6 | 
| Gerontology | 30.1101 | 6 | 
| Sustainability Studies | 30.3301 | 5 | 
| Political Science and Government, General | 45.1001 | 5 | 
| History, General | 54.0101 | 5 | 
| Geology/Earth Science, General | 40.0601 | 4 | 
| Dance, General | 50.0301 | 4 | 
| Mathematics, General | 27.0101 | 3 | 
| Computer Software and Media Applications, Other | 11.0899 | 2 | 
| Mathematics and Computer Science | 30.0801 | 2 | 
| Data Analytics, General | 30.7101 | 2 | 
| Economics, General | 45.0601 | 2 | 
| German Language and Literature | 16.0501 | 1 | 
| Mathematical Economics | 30.4901 | 1 | 
| Visual and Performing Arts, General | 50.0101 | 1 | 
| Music, Other | 50.0999 | 1 | 







