Board Committees
Academic, Student, and Athletic Affairs Committee
Board Statement Establishing the Academic and Student Affairs Committee | Committee Charter
Members:
Trustee Leah Mitchell, Chair
Board Vice Chair Kari Nelsestuen
STAFF DESIGNEE: Tina M. Fuchs, Vice President for Student Affairs
STAFF DESIGNEE: Dr. Jose Coll, Provost & Vice President for Academic Affairs
STAFF DESIGNEE: Randi Lydum, Athletic Director
2025-2026 Meeting Schedule
September 18, 2025 | 2:30 pm-3:30 pm | Location Richard Woodcock Education Center Pastega Room (101), Western Oregon University
Meeting Notice
October 28, 2025 | 3 pm-5 pm | Location: via Zoom webinar | Via Phone: 1-253-215-8782 | Meeting ID: 810 9772 5596
February 3, 2026 | 3 pm-5 pm | Location: via Zoom webinar | Via Phone: 1-253-215-8782 | Meeting ID: 810 9772 5596
March 31, 2026 | 3 pm-5 pm | Location: via Zoom webinar | Via Phone: 1-253-215-8782 | Meeting ID: 810 9772 5596
May 12, 2026 | 3 pm-5 pm | Location: via Zoom webinar | Via Phone: 1-253-215-8782 | Meeting ID: 810 9772 5596
Past Meeting Materials
Diversity, Equity, Inclusion, and Accessibility Committee
Board Statement Establishing the Diversity, Equity, Inclusion, and Accessibility Committee | Committee Charter
Members:
STAFF DESIGNEE: Dominique Vargas, Executive Director of Diversity, Equity, and Inclusion
2025-2026 Meeting Schedule:
September 18, 2025 | 2:30 pm – 3:30 pm | Location Richard Woodcock Education Center Pastega Room (101), Western Oregon University
October 15, 2025 | 1 pm-2:30 pm | Location: Via Zoom Webinar | Via Phone: 1-253-215-8782 | Meeting ID: 846 9921 7204
January 21, 2026 | 1:00 pm-2:30 pm | Location: Via Zoom Webinar | Via Phone: 1-253-215-8782 | Meeting ID: 846 9921 7204
March 11, 2026 | 1:00 pm-2:30 pm | Location: Via Zoom Webinar| Via Phone: 1-253-215-8782 | Meeting ID: 846 9921 7204
May 6, 2026 | 1:00 pm-2:30 pm | Location: Via Zoom Webinar | Via Phone: 1-253-215-8782 | Meeting ID: 846 9921 7204
Past Meeting Materials
Executive, Governance, and Trusteeship Committee
Board Statement Establishing the Executive, Governance, and Trusteeship Committee | Committee Charter
Members:
Board Vice Chair Kari Nelsestuen
STAFF DESIGNEE: Evan Sorce, Board Secretary & Special Assistant to the President
2025-2026 Meeting Schedule:
August 14, 2025 | 11:00-12:30pm | Location: Via Zoom Webinar | Via Phone: 1-253-215-8782 | Meeting ID: 815 6296 4402| Meeting Notice Meeting Docket
October 23, 2025 | 3:00-5:00pm | Location: Via Zoom Webinar | Via Phone: 1-253-215-8782 | Meeting ID: 815 6296 4402|
January 29, 2026 | 3:00-5:00pm | Location: Via Zoom Webinar | Via Phone: 1-253-215-8782 | Meeting ID: 815 6296 4402|
March 19, 2026 | 3:00-5:00pm| Location: Via Zoom Webinar | Via Phone: 1-253-215-8782 | Meeting ID: 815 6296 4402|
May 14, 2026 | 3:00-5:00pm | Location: Via Zoom Webinar | Via Phone: 1-253-215-8782 | Meeting ID: 815 6296 4402|
Past Meeting Materials
Finance and Administration Committee
Board Statement Establishing the Finance & Administration Committee | Committee Charter
Members:
Trustee Gayle Evans, Chair
STAFF DESIGNEE: Kwabena Boakye, Vice President for Finance & Administration
2025-2026 Meeting Schedule
September 18, 2025 | 2:30 pm – 3:30 pm | Location: Richard Woodcock Education Center Pastega Room (101), Western Oregon University
November 4, 2025 | 01:00 pm-5:00 pm | Location: Via Zoom Webinar | Via Phone: 1-253-215-8782 | Meeting ID: 815 6296 4402
February 10, 2026 | 01:00 pm-5:00 pm | Location: Via Zoom Webinar | Via Phone: 1-253-215-8782 | Meeting ID: 815 6296 4402
April 7, 2026 | 01:00 pm-5:00 pm | Location: Via Zoom Webinar | Via Phone: 1-253-215-8782 | Meeting ID:815 6296 4402
May 19, 2026 | 01:00 pm-5:00 pm | Location: Via Zoom Webinar | Via Phone: 1-253-215-8782 | Meeting ID: 815 6296 4402
Past Meeting Materials