WOU Institutional Profile

| Applicant Name: | Western Oregon University |
| Applicant Address: | 345 Monmouth Avenue N. Monmouth, Oregon 97361-1329 |
| Carnegie Classification: | Master’s Colleges and Universities L (larger programs) |
| Employer ID/Taxpayer Id#: | 47-2887845 |
| DUNS No.: | 877578914 |
| Congressional District: | OR-06 |
| UEI Number: | NLY9PML2VVB3 |
| Federal-wide Assurance Approval: | 00001916 |
| Indirect Cost Rate (also known as Facilities & Administrative Rate, F & A, and Overhead) is negotiated with U.S. Department of Health and Human Services: | 22% of Modified Total Direct Costs (MTDC). Effective June 18, 2019. |

