Faculty/Staff Information
Mary Pettenger
She, they
Professor, Politics, Policy, and Administration
88301 | pettengm@wou.edu
BELLAMY HALL(BELL) 205
Why I chose WOU
At WOU since
09/16/2003Hobbies
Fun fact
Hometown
Favorite book/movie
Office Hours
Mon | Tues | Weds | Thurs | Fri |
---|---|---|---|---|
See website for current office hours and appointment link |
Classes Taught
Course | Title | Location | Days | Times |
---|---|---|---|---|
PS 355 | CIVIC LITERACY & ENGAGEMENT | HYBRD* CRS | ------- | - |
SSC 405 | CAPSTONE | --- --- | ------- | - |
FYS 207 | DISINFORMATION TRAP | BELL 108 | -M-W--- | 1400-1550 |
SSC 405 | CAPSTONE | --- --- | ------- | - |
SSC 405 | CAPSTONE | --- --- | ------- | - |
PS 393 | ADVANCED MODEL UNITED NATIONS | BELL 235 | ---W--- | 1600-1650 |
SSC 405 | CAPSTONE | --- --- | ------- | - |
PS 406 | EXPRNTL LRGNG IN AMRCN CIVICS | --- --- | ------- | - |
PS 355 | CIVIC LITERACY & ENGAGEMENT | BELL 334 | ---W--- | 1000-1150 |
SSC 405 | CAPSTONE | --- --- | ------- | - |
PS 203 | INTERNATIONAL RELATIONS | ONLINE CRS | ------- | - |
PS 393 | ADVANCED MODEL UNITED NATIONS | HYBRD* CRS | ------- | - |
PS 410 | POLITICAL SCIENCE INTERNSHIP | OFF CAMPUS | ------- | - |
PS 406 | EXPRNTL LRGNG IN AMRCN CIVICS | --- --- | ------- | - |
Areas of responsibility
Education
Professional experience
Awards and honors
Professional memberships
Did this faculty or staff member support your efforts to succeed? Give them a Student success shout-out.