Faculty/Staff Information
Amy Hammermeister Jordan
, Health & Exercise Science
88509 | hammerma@wou.edu
RWEC 234
Why I chose WOU
At WOU since
04/01/2002Hobbies
Fun fact
Hometown
Favorite book/movie
Classes Taught
Course | Title | Location | Days | Times |
---|---|---|---|---|
HE 257 | HEALTH PROMOTION | RWEC 208 | -M----- | 1400-1550 |
HE 257 | HEALTH PROMOTION | RWEC 208 | --T---- | 1400-1550 |
HE 257 | HEALTH PROMOTION | HYBRD* CRS | ------- | - |
HE 367 | HUMAN SEXUALITY | RWEC 208 | --T-R-- | 1000-1150 |
HE 257 | HEALTH PROMOTION | HYBRD* CRS | ------- | - |
HE 325 | NUTRITION | RWEC 208 | -M-W--- | 1000-1150 |
Areas of responsibility
Education
Professional experience
Awards and honors
Professional memberships
Did this faculty or staff member support your efforts to succeed? Give them a Student success shout-out.