Faculty/Staff Information
Josh Grover
, Business/Economics Division
Why I chose WOU
At WOU since
09/22/2021Hobbies
Fun fact
Hometown
Favorite book/movie
Office Hours
Mon | Tues | Weds | Thurs | Fri |
---|---|---|---|---|
8:30-10:30 pm online | ||||
And by online/Zoom appointment |
Classes Taught
Course | Title | Location | Days | Times |
---|---|---|---|---|
BA 490 | OPERATIONS MANAGEMNT | ONLINE CRS | ------- | - |
BA 240 | QUANTITATIVE BUSINESS METHODS | HYBRD* CRS | ------- | - |
BA 240 | QUANTITATIVE BUSINESS METHODS | TODD 109 | -M----- | 1730-1820 |
BA 340 | BUSINESS FORECASTING | ONLINE CRS | ------- | - |
BA 243 | BUSINESS STATISTICS | TODD 109 | -M----- | 1830-1920 |
BA 243 | BUSINESS STATISTICS | HYBRD* CRS | ------- | - |
Areas of responsibility
Education
Professional experience
Awards and honors
Professional memberships
Did this faculty or staff member support your efforts to succeed? Give them a Student success shout-out.