Faculty/Staff Information
Mark Elton
, Business/Economics Division
88359 | eltonm@wou.edu
WEST 107
Why I chose WOU
At WOU since
09/16/2005Hobbies
Fun fact
Hometown
Favorite book/movie
Office Hours
Mon | Tues | Weds | Thurs | Fri |
---|---|---|---|---|
8:00-9:30 am | ||||
And by appointment. Email for Zoom link |
Classes Taught
Course | Title | Location | Days | Times |
---|---|---|---|---|
BA 410 | MARKETING RESEARCH | HWC 204 | ---W--- | 1000-1050 |
BA 101Z | INTRODUCTION TO BUSINESS | HYBRD* CRS | ------- | - |
BA 370 | BUSINESS AND SOCIETY | HWC 204 | ---W--- | 0900-0950 |
FYS 207 | MONEY MANAGEMENT | BELL 332 | --T-R-- | 1400-1550 |
BA 345 | DIGITAL MARKETING | HWC 204 | --T---- | 1200-1250 |
BA 410 | MARKETING RESEARCH | HYBRD* CRS | ------- | - |
BA 370 | BUSINESS AND SOCIETY | HYBRD* CRS | ------- | - |
BA 345 | DIGITAL MARKETING | HYBRD* CRS | ------- | - |
BA 101Z | INTRODUCTION TO BUSINESS | WEL 130 | -M-W--- | 1400-1450 |
Areas of responsibility
Marketing
Education
Professional experience
Awards and honors
Professional memberships
Did this faculty or staff member support your efforts to succeed? Give them a Student success shout-out.