Faculty/Staff Information
Laura Ellingson-Sayen
she/her/hers
, Health & Exercise Science
89428 | ellingsonsayenl@wou.edu
RWEC 244
Why I chose WOU
At WOU since
09/16/2019Hobbies
Fun fact
Hometown
Favorite book/movie
Classes Taught
Course | Title | Location | Days | Times |
---|---|---|---|---|
EXS 270 | SOCIOL & PSYCHO ASPECTS OF PA | ONLINE CRS | ------- | - |
EXS 606 | ADV MOTIVTIONAL INTERVIEWING | --- --- | ------- | - |
EXS 588 | EXRCISE MOTIVATION & ADHERENCE | RWEC 208 | ----R-- | 1200-1350 |
EXS 465 | MOTIVATIONAL INTERVIEWING | HYBRD* CRS | ------- | - |
EXS 588 | EXRCISE MOTIVATION & ADHERENCE | HYBRD* CRS | ------- | - |
EXS 488 | EXERCISE MOTIVATION & ADHERNCE | RWEC 208 | ----R-- | 1200-1350 |
EXS 488 | EXERCISE MOTIVATION & ADHERNCE | HYBRD* CRS | ------- | - |
EXS 465 | MOTIVATIONAL INTERVIEWING | RWEC 208 | ----R-- | 1400-1550 |
Areas of responsibility
Education
Professional experience
Awards and honors
Professional memberships
Did this faculty or staff member support your efforts to succeed? Give them a Student success shout-out.