Faculty/Staff Information
Amy Dawson
, Biology
88891 | dawsona@wou.edu
DFSC 118
Why I chose WOU
At WOU since
09/16/2011Hobbies
Fun fact
Hometown
Favorite book/movie
Office Hours
Mon | Tues | Weds | Thurs | Fri |
---|---|---|---|---|
Office hours are subject to change. |
Classes Taught
Course | Title | Location | Days | Times |
---|---|---|---|---|
BI 434 | COMPARATIVE ANIMAL PHYSIOLOGY | NS 016 | -M-W-F- | 1300-1350 |
BI 236L | LAB:HUMAN ANATOMY & PHYSIOLOGY | DFSC 101 | --T---- | 0900-1150 |
BI 236 | HUMAN ANATOMY & PHYSIOLOGY | HWC 105 | -M-W-F- | 1100-1150 |
BI 434L | LAB: COMPARATIVE ANIMAL PHYSIO | NS 114 | ----R-- | 0900-1150 |
BI 236L | LAB:HUMAN ANATOMY & PHYSIOLOGY | DFSC 101 | --T---- | 1300-1550 |
Did this faculty or staff member support your efforts to succeed? Give them a Student success shout-out.