Faculty/Staff Information
Brandon Claggett
NTT Assistant Professor, Health & Exercise Science
89217 | claggettb@wou.edu
RWEC 247
Why I chose WOU
At WOU since
01/16/2006Hobbies
Fun fact
Hometown
Boring, OR (yes it's real)Favorite book/movie
Classes Taught
Course | Title | Location | Days | Times |
---|---|---|---|---|
EXS 426 | SPORTS & EXERCISE NUTRITION | OPE 203 | -M----- | 1400-1550 |
EXS 426 | SPORTS & EXERCISE NUTRITION | HYBRD* CRS | ------- | - |
EXS 345 | FNDTN STRNGTH TRAIN & CONDITNG | NPE 114 | -M----- | 1700-1950 |
EXS 345 | FNDTN STRNGTH TRAIN & CONDITNG | STDIUM 101 | -M----- | 1700-1950 |
EXS 345 | FNDTN STRNGTH TRAIN & CONDITNG | HYBRD* CRS | ------- | - |
EXS 526 | SPORTS & EXERCISE NUTRITION | HYBRD* CRS | ------- | - |
FYS 107 | PLAY: IT'S NOT JUST FOR KIDS | OPE 203 | -M----- | 1200-1350 |
FYS 107 | PLAY: IT'S NOT JUST FOR KIDS | HYBRD* CRS | ------- | - |
FYS 107 | PLAY: IT'S NOT JUST FOR KIDS | OPE GYM | -M----- | 1200-1350 |
EXS 526 | SPORTS & EXERCISE NUTRITION | OPE 203 | -M----- | 1400-1550 |
Areas of responsibility
Education
Professional experience
Awards and honors
Professional memberships
Association for Applied Sport Psychology
National Strength and Conditioning Association
Did this faculty or staff member support your efforts to succeed? Give them a Student success shout-out.