Faculty/Staff Information
Brandon Claggett
NTT Assistant Professor, Health & Exercise Science
89217 | claggettb@wou.edu
RWEC 247
Why I chose WOU
At WOU since
01/16/2006Hobbies
Fun fact
Hometown
Boring, OR (yes it's real)Favorite book/movie
Classes Taught
Course | Title | Location | Days | Times |
---|---|---|---|---|
EXS 426 | SPORTS & EXERCISE NUTRITION | RWEC 206 | -M----- | 1400-1550 |
EXS 426 | SPORTS & EXERCISE NUTRITION | HYBRD* CRS | ------- | - |
HE 257 | HEALTH PROMOTION | ONLINE CRS | ------- | - |
EXS 250 | MOTOR BEHAVIOR | HYBRD* CRS | ------- | - |
EXS 526 | SPORTS & EXERCISE NUTRITION | HYBRD* CRS | ------- | - |
EXS 526 | SPORTS & EXERCISE NUTRITION | RWEC 206 | -M----- | 1400-1550 |
EXS 250 | MOTOR BEHAVIOR | RWEC 201 | ----R-- | 1400-1550 |
Areas of responsibility
Education
Professional experience
Awards and honors
Professional memberships
Association for Applied Sport Psychology
National Strength and Conditioning Association
Did this faculty or staff member support your efforts to succeed? Give them a Student success shout-out.