Faculty/Staff Information
Jeffrey Armstrong
, Health & Exercise Science
88999 | armstroj@wou.edu
RWEC 229
Why I chose WOU
At WOU since
09/16/2008Hobbies
Fun fact
Hometown
Favorite book/movie
Office Hours
Mon | Tues | Weds | Thurs | Fri |
---|---|---|---|---|
2-2:30 | 12-2 | 2-2:30 | 12-2 | |
Office hours are held in 303 HWC (Exercise Science lab). |
Classes Taught
Course | Title | Location | Days | Times |
---|---|---|---|---|
EXS 606 | SIS: SPORTS GENETICS | --- --- | ------- | - |
EXS 606 | SPORTS GENETICS | --- --- | ------- | - |
EXS 453 | PATHOPHYSIOLOGY AND EXERCISE | HWC 305 | --T-R-- | 1200-1350 |
EXS 373 | PHYSIOLOGY OF EXERCISE | HWC 303 | --T-R-- | 1000-1150 |
EXS 453 | PATHOPHYSIOLOGY AND EXERCISE | HWC 303 | --T-R-- | 1200-1350 |
EXS 606 | FOUNDATNS EX PHYS PROG FITNESS | --- --- | ------- | - |
EXS 606 | FOUNDATNS EX PHYSLGY PROGRAMNG | --- --- | ------- | - |
EXS 485 | EXERCISE TESTNG & PRESCRIPTION | HWC 303 | -M-W--- | 1000-1150 |
EXS 373 | PHYSIOLOGY OF EXERCISE | HWC 305 | --T-R-- | 1000-1150 |
EXS 606 | SIS: SPORTS GENETICS | --- --- | ------- | - |
EXS 606 | SPORTS GENETICS | --- --- | ------- | - |
EXS 485 | EXERCISE TESTNG & PRESCRIPTION | HWC 305 | -M-W--- | 1000-1150 |
EXS 606 | SIS: SPORTS GENETICS | --- --- | ------- | - |
Areas of responsibility
Education
PhD in Exercise Physiology: University of Toledo
MS in Exercise Pysiology: West Virginia University
BS in Geology: West Virginia University
Professional experience
Western Oregon University (2008-present)
Hope College (2004-2008)
Eastern Michigan University (1998-2004)
Awards and honors
Professional memberships
American College of Sports Medicine
National Strength & Conditioning Association
Did this faculty or staff member support your efforts to succeed? Give them a Student success shout-out.