Faculty/Staff Information
Jennifer Yang
, Business/Economics Division
88421 | yangj@wou.edu
WEST 201
Why I chose WOU
At WOU since
09/16/2007Hobbies
Fun fact
Hometown
Favorite book/movie
Office Hours
Mon | Tues | Weds | Thurs | Fri |
---|---|---|---|---|
1:00-2:00 pm online | ||||
Online office hours & by appointment |
Classes Taught
Course | Title | Location | Days | Times |
---|---|---|---|---|
BA 392 | MANAGEMENT OF DIVERSITY | ONLINE CRS | -----F- | 1000-1150 |
BA 392 | MANAGEMENT OF DIVERSITY | ONLINE CRS | -----F- | 1000-1150 |
BA 361 | ORGANIZATIONAL BEHAVIOR | ONLINE CRS | -----F- | 1200-1350 |
BA 361 | ORGANIZATIONAL BEHAVIOR | ONLINE CRS | ------- | - |
BA 392 | MANAGEMENT OF DIVERSITY | ONLINE CRS | -----F- | 1000-1150 |
BA 392 | MANAGEMENT OF DIVERSITY | ONLINE CRS | -----F- | 1000-1150 |
BA 361 | ORGANIZATIONAL BEHAVIOR | ONLINE CRS | -----F- | 1200-1350 |
BA 361 | ORGANIZATIONAL BEHAVIOR | ONLINE CRS | -----F- | 1200-1350 |
BA 361 | ORGANIZATIONAL BEHAVIOR | ONLINE CRS | -----F- | 1200-1350 |
BA 392 | MANAGEMENT OF DIVERSITY | ONLINE CRS | -----F- | 1000-1150 |
Areas of responsibility
Education
Professional experience
Awards and honors
Professional memberships
Did this faculty or staff member support your efforts to succeed? Give them a Student success shout-out.