Faculty/Staff Information
Course schedule
Spring 2023CRN | Course | Title | Times | Location |
---|---|---|---|---|
30111 | ES106 | EXPLORING OCEANS & ATMOSPHERE | W 1400-1520 | NS 101 |
30111 | ES106 | EXPLORING OCEANS & ATMOSPHERE | - | HYBRD* CRS |
30600 | ES302 | QUANTITATIVE METHODS | - | ONLINE CRS |
30116 | ES106L | LAB:EXPLORING OCEANS & ATMSPHR | T 1300-1450 | NS 116 |
30121 | ES106L | LAB:EXPLORING OCEANS & ATMSPHR | W 1200-1350 | NS 116 |
30131 | ES302L | LAB:QUANTITATIVE METHODS | M 1300-1450 | NS 218 |
30112 | ES106 | EXPLORING OCEANS & ATMOSPHERE | T 1100-1220 | NS 101 |
30112 | ES106 | EXPLORING OCEANS & ATMOSPHERE | - | HYBRD* CRS |
Did this faculty or staff member support your efforts to succeed? Give them a Student success shout-out.