Faculty/Staff Information
Anna Mahony
NTT Instructor, Business/Economics Division
503-838-8181 | mahonya@wou.edu
WEST 202
At WOU since
09/16/2008Office Hours
Mon | Tues | Weds | Thurs | Fri |
---|---|---|---|---|
3:00-5:00 pm via Zoom | 3:00-5:00 pm via Zoom | |||
Make appointments via email |
Course schedule
Spring 2023CRN | Course | Title | Times | Location |
---|---|---|---|---|
31004 | BA450 | STATE & LOCAL GOVRNMNT ACCTING | MW 1000-1150 | HWC 204 |
30765 | BA131 | INTRO TO BUSINESS COMPUTING | - | HYBRD* CRS |
30564 | BA451 | AUDITING | MW 1200-1350 | TODD 109 |
30765 | BA131 | INTRO TO BUSINESS COMPUTING | M 1400-1450 | TODD 109 |
30213 | BA213 | MANAGERIAL ACCOUNTING | MW 0800-0950 | HWC 204 |
Teaching focus
Accounting, Finance
Did this faculty or staff member support your efforts to succeed? Give them a Student success shout-out.