Faculty/Staff Information
Amy Hammermeister Jordan
, Health & Exercise Science
88509 | hammerma@wou.edu
RWEC 234
Why I chose WOU
At WOU since
04/01/2002Hobbies
Fun fact
Hometown
Favorite book/movie
Classes Taught
Course | Title | Location | Days | Times |
---|---|---|---|---|
HE 415 | CHILD & ADOLESCENT HEALTH | RWEC 207 | --T-R-- | 1400-1550 |
HE 257 | HEALTH PROMOTION | HYBRD* CRS | ------- | - |
HE 515 | CHILD & ADOLESCENT HEALTH | RWEC 207 | --T-R-- | 1400-1550 |
HE 257 | HEALTH PROMOTION | RWEC 207 | -M----- | 1400-1600 |
HE 257 | HEALTH PROMOTION | RWEC 207 | -M----- | 1200-1350 |
HE 257 | HEALTH PROMOTION | HYBRD* CRS | ------- | - |
HE 325 | NUTRITION | RWEC 208 | --T-R-- | 1200-1350 |
Undergrad courses taught
Human Sexuality
Nutrition
Child & Adolescent Health
Did this faculty or staff member support your efforts to succeed? Give them a Student success shout-out.