Faculty/Staff Information
Patricia Flatt
, Chemistry
88644 | flattp@wou.edu
DFSC 209
Why I chose WOU
At WOU since
09/16/2008Hobbies
Fun fact
Hometown
Favorite book/movie
Classes Taught
| Course | Title | Location | Days | Times |
|---|---|---|---|---|
| CH 550 | BIOCHEMISTRY I | NS 122 | -M-W-F- | 1000-1050 |
| CH 450 | BIOCHEMISTRY I | NS 122 | -M-W-F- | 1000-1050 |
| CH 550L | LAB: BIOCHEMISTRY I | DFSC 201 | --T---- | 1400-1650 |
| CH 104 | CHEMISTRY AND THE ENVIRONMENT | NS 016 | -M-W-F- | 1500-1550 |
| CH 104L | LAB: CHEMISTRY & ENVIRONMENT | DFSC 107 | ----R-- | 1400-1550 |
| PH 201 | GENERAL PHYSICS | NS 103 | -M-W-F- | 1200-1250 |
| CH 450L | LAB: BIOCHEMISTRY I | DFSC 107 | --T---- | 1400-1650 |
Vitae
Did this faculty or staff member support your efforts to succeed? Give them a Student success shout-out.

