Faculty/Staff Information
Course schedule
Spring 2023CRN | Course | Title | Times | Location |
---|---|---|---|---|
30934 | CH312L | LAB: ANALYTICAL CHEMISTRY | T 1400-1650 | DFSC 201 |
30577 | CH407 | SEMINAR | - | HYBRD* CRS |
30577 | CH407 | SEMINAR | R 1200-1320 | DFSC 208 |
30488 | CH103 | ALLIED HEALTH CHEMISTRY | TR 0900-1050 | NS 101 |
31367 | CH409 | UG CH TEACHING INTERNSHIP I | - | --- --- |
30933 | CH312 | ANALYTICAL CHEMISTRY | M 1400-1650 | DFSC 201 |
Did this faculty or staff member support your efforts to succeed? Give them a Student success shout-out.