Members
[et_pb_section fb_built=”1″ admin_label=”section” _builder_version=”4.16″ global_colors_info=”{}”][et_pb_row admin_label=”row” _builder_version=”4.16″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_text admin_label=”Text” _builder_version=”4.16″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” global_colors_info=”{}”]
| Name | Department |
Area of Representation |
| Ellie Baker | Library & Academic Innovation | Staff / Staff Senate – Classified |
| Chelle Batchelor, Tri-chair | Library & Academic Innovation | Academic Technology / Academic Affairs |
| Amy Clark, Tri-chair | Office of the Registrar | Registrar |
| Camila Gabaldón | Library & Academic Innovation | Faculty Programmer / Library |
| Kella Helyer | Financial Aid | Financial Aid |
| Matthew Johnson | Web Manager | Marketing & Communications |
| Tom Litterer, Tri-chair | University Computing Solutions | University Computing Solutions |
| Robyn Lopez-Melton | Center on Early Learning & Youth Development / TRI | Staff / Staff Senate – Unclassified |
| Desiree Noah | Human Resources | Human Resources |
| Morgan Pemberton | ASWOU President or designee | ASWOU |
| Adeya Powell | Institutional Research | Institutional Research |
| Kristin L. Pratt | Education & Leadership | Faculty / Faculty Senate |
| Dan Rockwell | Library & Academic Innovation | Center for Teaching & Learning |
| Ashley Schaumburg | Accounting & Business Services | Bursar / Banner Systems Auditor |
| vacant | Disability Access Services | Disability Access Services |
| vacant | Faculty / Faculty Senate | |
| vacant | University Computing Solutions | Student / ASWOU |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]

