IPEDS Fall Staff Survey 2016-17 NRA  Hispanic/Latino American Indian Alaskan Native Asian Black/African American Hawaiian/Pacific Islander White Two or More Races Unknown Total Grand Total
Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
Tenured Professors 0 0 1 1 0 0 1 2 1 1 0 0 47 34 0 0 2 0 52 38 90
Tenured Assoc Professors 1 3 1 2 0 0 0 1 1 0 0 0 18 21 0 0 0 0 21 27 48
Tenured Asst Professors 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Tenured Faculty 1 3 2 3 0 0 1 3 2 1 0 0 65 55 0 0 2 0 73 65 138
Tenure-Track Professors 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tenure-Track Assoc Professors 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tenure-Track Asst Professors 0 2 1 0 0 0 0 0 0 0 0 0 7 12 0 0 1 3 9 17 26
Tenure-Track Other Faculty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Faculty on Tenure Track 0 2 1 0 0 0 0 0 0 0 0 0 7 12 0 0 1 3 9 17 26
Non Tenure Track Professors 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non Tenure Track Assoc Professors 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non Tenure Track Asst Professors 1 0 1 1 0 0 0 3 0 0 0 0 12 17 0 0 3 1 17 22 39
Non Tenure Track Instructors 1 0 0 7 0 0 1 1 0 0 1 0 33 28 0 3 1 3 37 42 79
Non Tenure Track Lecturers 0 0 0 0 0 0 0 0 0 0 0 0 2 7 0 0 0 0 2 7 9
Non Tenure Other Faculty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Non Tenured Faculty 2 0 1 8 0 0 1 4 0 0 1 0 47 52 0 3 4 4 56 71 127
Subset: Full Time Instructional Faculty 3 5 4 11 0 0 2 7 2 1 1 0 119 119 0 3 7 7 138 153 291
Subset: Full Time Research Faculty 0 0 0 1 0 1 0 1 0 0 0 0 10 38 0 0 0 2 10 43 53
Total Full Time Faculty 3 5 4 12 0 1 2 8 2 1 1 0 129 157 0 3 7 9 148 196 344
Part Time Instructional Faculty 0 1 0 5 0 2 1 2 0 3 0 0 30 54 2 0 5 4 38 71 109
Part Time Research Faculty 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0 0 0 2 5 7
Total Part Time Faculty 0 1 0 5 0 2 1 2 0 3 0 0 32 59 2 0 5 4 40 76 116
Total Full and Part time Faculty & Research 3 6 4 17 0 3 3 10 2 4 1 0 161 216 2 3 12 13 188 272 460
Graduate Assistants 2 1 0 0 0     2 2 0 1 0 5 13 0 0 0 0 10 16 26
Full Time Staff (Classified & Unclassified Non-Teaching) 2 3 17 27 1 1 6 6 2 0 0 0 137 173 1 1 10 7 176 218 394
Part Time Staff (Classified & Unclassified Non-Teaching) 0 0 1 1 0 1 2 0 2 0 0 0 15 6 0 1 0 2 20 11 31
Total Staff (includes Grad Assistants) 4 4 18 28 1 2 8 8 6 0 1 0 157 192 1 2 10 9 206 245 451
                                           
GRAND TOTAL FACULTY & STAFF 7 10 22 45 1 5 11 18 8 4 2 0 318 408 3 5 22 22 394 517 911
FULL TIME EQUIVELENT CALCULATIONS BASED UPON 1/3 PART TIME HEADCOUNT FORMULA
Calculated Faculty FTE (FT+1/3PT) 3.0 5.3 4.0 13.7 0.0 1.7 2.3 8.7 2.0 2.0 1.0 0.0 139.9 177.1 0.7 3.0 8.7 10.4 161.6 221.8 383.4
Calculated STAFF FTE (FT+1/3PT) 4.0 4.0 17.3 27.3 1.0 1.3 6.7 8.0 4.7 0.0 1.0 0.0 147.1 188.0 1.0 1.3 10.0 7.7 192.8 237.7 430.5
Calculated Fac/Stff FTE 7.0 9.3 21.3 41.0 1.0 3.0 9.0 16.7 6.7 2.0 2.0 0.0 287.0 365.1 1.7 4.3 18.7 18.0 354.4 459.6 814.0
Total Full Time Faculty consists of Instructional Faculty and Research Faculty. 
A breakout (subset) is provided for Instructional Faculty and Research Faculty to aid in reporting.