Year Cohort Size 4-yr Graduation Rate 6-yr Graduation Rate Retention Rate
2010 475 0.562 0.608 0.8147
2011 508 0.545 0.591 0.7677
2012 530 0.579 0.628 0.7377
2013 548 0.593 0.646 0.7482
2014 448 0.583 0.645 0.8013
2015 459 0.658 0.693 0.7887
2016 496 0.704 NA 0.8085
2017 546 0.720 NA 0.7326
2018 515 NA NA 0.7573
2019 452 NA NA 0.7965
2020 423 NA NA 0.8345
2021 336 NA NA NA
Back