Year URM Cohort size 4-yr Graduation Rate 6-yr Graduation Rate Retention Rate
2010 229 0.175 0.415 0.7249
2011 219 0.228 0.443 0.7078
2012 218 0.138 0.339 0.6101
2013 167 0.204 0.401 0.7186
2014 185 0.151 0.378 0.6649
2015 209 0.196 0.455 0.7725
2016 261 0.261 NA 0.7356
2017 209 0.244 NA 0.6699
2018 210 NA NA 0.7619
2019 226 NA NA 0.7124
2020 201 NA NA 0.6468
2021 146 NA NA NA
Source: SCARF and Saturn Research Tables NA NA NA NA
Back