Year Female Cohort Size 4-yr Graduation Rate 6-yr Graduation Rate Retention
2010 636 0.250 0.432 0.6934
2011 600 0.240 0.473 0.7400
2012 590 0.246 0.436 0.7051
2013 496 0.321 0.488 0.7399
2014 507 0.290 0.458 0.7278
2015 572 0.313 0.523 0.7692
2016 557 0.354 NA 0.7774
2017 480 0.331 NA 0.6833
2018 498 NA NA 0.7871
2019 492 NA NA 0.7439
2020 431 NA NA 0.6659
2021 352 NA NA NA
Back