Year Cohort size 4-yr Graduation Rate 6-yr Graduation Rate Retention Rate
2010 1039 20% 39% 68%
2011 979 22% 44% 70%
2012 1000 20% 40% 69%
2013 826 24% 41% 70%
2014 834 25% 45% 69%
2015 908 27% 48% 74%
2016 848 30% 48% 72%
2017 757 30% 45% 69%
2018 781 29% NA 74%
2019 751 30% NA 71%
2020 669 NA NA 65%
2021 519 NA NA 70%
2022 538 NA NA 76%
2023 620 NA NA NA
Back