...1 Tuition & Fees State Appropriations Auxillary Enterprises Other
Chemeketa Community College 0.1704630 0.1775586 0.0134171 0.6385612
Eastern Oregon University 0.2570644 0.2997997 0.0680014 0.3751344
Oregon Institute of Technology 0.2493118 0.2814399 0.1086368 0.3606114
Oregon State University 0.2658813 0.1905738 0.0811243 0.4624206
Portland State University 0.3351000 0.2056180 0.1042042 0.3550778
Southern Oregon University 0.3056660 0.2540962 0.0759284 0.3643094
University of Oregon 0.3669273 0.0799712 0.1209073 0.4321942
Western Oregon University 0.2646522 0.2732582 0.0645509 0.3975387
Back