Race/Ethnicity 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
American Indian or Alaskan Native (1%) 0.0184029 0.0191816 0.0200460 0.0171972 0.0162676 0.0161321 0.0139499 0.0116747 0.0104666 0.011 0.010
Asian (3%) 0.0254441 0.0290921 0.0330266 0.0398829 0.0413087 0.0427687 0.0397478 0.0380435 0.0316180 0.027 0.026
Black or African American (3%) 0.0329653 0.0306905 0.0317121 0.0364069 0.0358253 0.0339524 0.0338238 0.0301932 0.0324902 0.028 0.028
Hispanic or Latino (22%) 0.0969755 0.0965473 0.0806770 0.1040981 0.1308719 0.1466892 0.1536404 0.1849839 0.1955953 0.210 0.224
Nonresident Alien (1%) 0.0465675 0.0532289 0.0601380 0.0594585 0.0570280 0.0656537 0.0571374 0.0402576 0.0281291 0.031 0.011
Pacific Islander (1%) 0.0219235 0.0223785 0.0241538 0.0221368 0.0265034 0.0260739 0.0233136 0.0187198 0.0167902 0.015 0.014
Two or More Races (6%) 0.0100816 0.0054348 0.0034505 0.0027442 0.0014623 0.0039392 0.0252245 0.0356280 0.0440471 0.051 0.055
Unknown (3%) 0.0296047 0.0390026 0.0524154 0.0450055 0.0367392 0.0373288 0.0355437 0.0279791 0.0263846 0.029 0.031
White (60%) 0.7180349 0.7044437 0.6943805 0.6730699 0.6539938 0.6274620 0.6176190 0.6125201 0.6144788 0.602 0.601
Back