Year Male Cohort size 4-yr Graduation Rate 6-yr Graduation Rate Retention
2010 403 0.112 0.323 0.6476
2011 379 0.185 0.375 0.6491
2012 410 0.141 0.344 0.6634
2013 330 0.115 0.294 0.6515
2014 326 0.193 0.442 0.6442
2015 336 0.208 0.414 0.6905
2016 291 0.192 0.395 0.6151
2017 260 0.246 NA 0.6923
2018 258 0.167 NA 0.6357
2019 250 NA NA 0.6280
2020 226 NA NA 0.6460
2021 163 NA NA 0.6200
2022 203 NA NA NA
Back