Skip to main content
Switch to text-only version
Get accessibility information and assistance


University Registrar

Degree Plans

Students should submit degree plans signed by their advisor to the Registrar's Office with the Application for Graduation approximately one year before they plan to graduate. Some students will need to apply earlier for financial aid, sports eligibility, or Veteran benefits. Students may check which advisor they are assigned to in their Wolf Web account by selecting "General Student Information" in the Student Menu.

 

The major and minor in a student's academic program plan must use the same catalog year.

 

Degree plans for the 2009-2010 catalog year and earlier are valid for five years. Degree plans issued for the 2010-2011 catalog year and following are valid for seven years.

Catalog Year: 2013-2014 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Complete Degree by: Spring 2020 Spring 2019 Spring 2018 Spring 2017 Spring 2014 Spring 2013 Spring 2012

 

To find a specific major use the "find on this page" feature in your web browser, typically located in the Edit menu, or use the table below to jump to your area of interest.

Majors by Division
Minors by Division
Certificates and Endorsements
Business and Economics Business and Economics  
Creative Arts Creative Arts  
Computer Science Computer Science  
Education   Education
Health and Physical Education Health and Physical Education  
Humanities Humanities Humanities
Natural Sciences and Mathematics Natural Sciences and Mathematics  
Psychology Psychology  
Social Science Social Science Social Science
Special Education Special Education  
Other Other  

 

 

Business and Economics Majors

Business 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Economics 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009

 

return to top

 

Business and Economics Minors

Business 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Economics 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Entrepreneurship 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Sports Management 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009

 

return to top

 

Creative Arts Majors

B.F.A. Art 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
B.F.A. Theatre Arts Actor Training 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
B.F.A. Theatre Arts Production 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
B.M. Contemporary Music 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
B.M. Contemporary Music Jazz Emphasis 2012-2013 N/A N/A N/A N/A
B.M. Contemporary Music Musical Theatre Emphasis 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
B.M. Contemporary Music Popular Music Emphasis 2012-2013 N/A N/A N/A N/A
Art 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Dance 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Music 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
The Arts 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Theatre Arts 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Theatre Arts Musical Theatre Emphasis 2012-2013 2011-2012 N/A N/A N/A
Visual Communication Design 2012-2013 N/A N/A N/A N/A

 

return to top

 

Creative Arts Minors

Art History 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Art History for Art Majors 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Combination Studio / Art History 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Dance 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Music 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Studio Art 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
The Arts 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Theatre Arts 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Visual Communication Design 2012-2013 N/A N/A N/A N/A

 

return to top

 

Computer Science Majors

Computer Science 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Computer Science / Mathematics 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Information Systems 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009

 

return to top

 

Computer Science Minors

Computer Science 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009

 

return to top

 

Education Majors

Early Childhood Authorization 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Early Childhood / Elementary Authorization 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Elementary / Middle Level Authorization 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009

 

return to top

 

Education Endorsements

English for Speakers of Other Languages (ESOL) 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009

 

return to top

 

Health and Physical Education Majors

Community Health Education 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Exercise Science Applied Track 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Excerise Science Pre-Education Track 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Physical Education Teacher Education 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
School Health Teacher Education Middle/High School Authorization 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009

 

return to top

 

Health and Physical Education Minors

Health 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Physical Education 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Sports Leadership 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009

 

return to top

 

Humanities Majors

Communication Studies 2012-2013 2011-2012
English/Linguistics 2012-2013 2011-2012
English/Literature 2012-2013 2011-2012
English/Writing 2012-2013 2011-2012
German 2012-2013 2011-2012
German Teacher Education Middle/High School Authorization 2012-2013 2011-2012
Humanities 2012-2013 2011-2012
Language Arts Teacher Education 2012-2013 2011-2012
Philosophy 2012-2013 2011-2012
Spanish 2012-2013 2011-2012
Spanish Teacher Education 2012-2013 2011-2012

 

return to top

 

Humanities Minors

Communication Studies 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
French 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
German 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Humanities 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Linguistics 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Literature 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Philosophy 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Spanish 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Writing 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009

 

return to top

 

Humanities Certificates

Teaching English as a Foreign Language (TEFL) 2012-2013 2011-2012 N/A N/A N/A

 

return to top

 

 

Natural Sciences and Mathematics Majors

Biology Botany emphasis 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Biology Ecology emphasis 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Biology General emphasis 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Biology Molecular/Cell emphasis 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Biology Pre-Professional emphasis 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Biology Teacher Education Middle/High School Aughorization 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Biology Zoology emphasis 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Chemistry 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Chemistry: Environmental Chemistry option 2012-2013 N/A N/A N/A N/A
Chemistry: Forensic Chemistry option 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Chemistry: Medicinal Chemistry and Pharmacology option 2012-2013 2011-2012 N/A N/A N/A
Chemistry/Physics option: Natural Science 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Earth Science 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Integrated Science Teacher Education 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Mathematics: Applied Mathematics Track 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Mathematics / Computer Science 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Mathematics: Mathematics Track 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Mathematics Teacher Education 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009

 

return to top

 

Natural Science and Mathematics Minors

Biology 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Chemistry 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Earth Resources 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Earth System Science 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Environmental Chemistry 2012-2013 N/A N/A N/A N/A
Environmental Studies 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Forensic Science: Chemistry Majors 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Forensic Science: Non-Chemistry Majors 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Geology 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
History of the Earth and Biosphere 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Human Biology 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Mathematics 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Mathematics Education 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Medicinal Chemistry and Pharmacology Health and Community Track 2012-2013 2011-2012 N/A N/A N/A
Medicinal Chemistry and Pharmacology Natural Science Track 2012-2013 2011-2012 N/A N/A N/A
Physical Science 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Physics 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009

 

return to top

 

Psychology Majors

Gerontology 2012-2013 2011-2012 N/A N/A N/A
Psychology 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009

 

return to top

 

Psychology Minors

Geropsychology 2012-2013 2011-2012 2010-2011 N/A N/A
Psychology 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009

 

return to top

 

Social Science Majors

Anthropology N/A N/A N/A N/A 2008-2009
Anthropology BA Thesis option 2012-2013 2011-2012 2010-2011 2009-2010 N/A
Anthropology BA/BS Non-Thesis option 2012-2013 2011-2012 2010-2011 2009-2010 N/A
Criminal Justice 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Fire Services Administration 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Geography Culture and Politics 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Geography Physical Environment 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Geography Urban and International 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
History 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
International Studies African Studies 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
International Studies Asian Studies 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
International Studies Canadian Studies 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
International Studies European Studies 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
International Studies Latin American Studies 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Political Science 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Public Policy and Administration City and County Government concentration 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Public Policy and Administration Corrections/Law Enforcement concentration 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Public Policy and Administration Health Policy and Administration concentration 2012-2013 2011-2012 2010-2011 2009-2010 N/A
Public Policy and Administration Human Resources concentration 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Public Policy and Administration International concentration 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Public Policy and Administration Management concentration 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Public Policy and Administration State and Federal Government concentration 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Social Science Anthropology 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Social Science Criminal Justice 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Social Science Geography 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Social Science History 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Social Science Political Science 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Social Science Sociology 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Social Science Teacher Education 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Sociology 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009

 

return to top

 

Social Science Minors

Anthropology 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Chicano/a Studies 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Film Studies 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Forensic Anthropology for Anthropology majors 2012-2013 N/A N/A N/A N/A
Forensic Anthropology for Criminal Justice majors 2012-2013 N/A N/A N/A N/A
Forensic Anthropology for majors other than Anthropology and Criminal Justice 2012-2013 N/A N/A N/A N/A
Gender Studies 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Geography 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Geography Planning 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
History 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Homeland Security and Community Preparedness 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
International Studies 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Latin American Studies 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Legal Studies 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Political Science 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Public Policy and Administration 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Public Policy and Administration Building Codes 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Social Science 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Sociology Community Services 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Sociology Theory and Research 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009

 

return to top

 

Social Science Certificates

Crime Analysis N/A 2011-2012 N/A N/A N/A
Crime Analysis Track 1 2012-2013 N/A N/A N/A N/A
Crime Analysis Track 2 2012-2013 N/A N/A N/A N/A
Homeland Security and Community Preparedness 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009

 

return to top

 

Special Education Majors

American Sign Language/English Interpretation 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
American Sign Language Studies 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009

 

return to top

 

Special Education Minors

American Sign Language 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009
Special Education Rehabilitation Counseling 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009

 

return to top

 

Other Majors

Interdisciplinary Studies 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009

 

return to top

 

Other Minors

Aerospace Studies N/A N/A 2010-2011 2009-2010 2008-2009
Military Science 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009

 

return to top

 

 

Contact

University Registrar ph: (503) 838-8327; fax: (503) 838-9696 | or e-mail: registrar@wou.edu

MissionWestern Oregon University | 345 N. Monmouth Ave. | Monmouth OR 97361 | 503-838-8000(V/TTY) | 1-877-877-1593 | webmaster@wou.edu Text only
sandman-127 Remote IP: (none!)